成都创新互联网站制作重庆分公司

RAKsmart日本云服务器精品网速度和性能评测

近日老牌美国服务器提供商RAKsmart上新了日本云服务器方案,可以自定义硬件配置,弹性升级,方案众多,能满足用户多样化需求。那么RAKsmart日本云服务器怎么样呢?

创新互联专注于网站建设|成都网站维护公司|优化|托管以及网络推广,积累了大量的网站设计与制作经验,为许多企业提供了网站定制设计服务,案例作品覆盖成都水处理设备等行业。能根据企业所处的行业与销售的产品,结合品牌形象的塑造,量身开发品质网站。

RAKsmart日本云服务器位于日本东京机房,有大陆优化和精品网线路,CPU、内存、硬盘、带宽和IP个数都可以按需增加,租用灵活,而且硬件性能较好。

RAKsmart优惠码:Cloud-TP-30%dis

CPU 内存 硬盘 带宽 流量 线路 价格/月 购买地址 1核 1G 40G 1M 不限 精品网 $9.50 点击购买 1核 1G 40G 5M 不限 精品网 $18.74 点击购买 1核 1G 40G 10M 不限 精品网  $80.29 点击购买

《点击进入官网查看更多方案》

1、CPU和I/O读写

2、CPU内存现成测试

3、全网Ping

4、丢包测试

5、去程路由追踪

电信:采用电信CN2线路

移动:

联通

6、回程路由追踪

2021-12-13 11:56:35 (50.9 MB/s) – ‘besttrace2021’ saved [9642256/9642256]
———————————————————————-
广州电信
traceroute to 14.215.116.1 (14.215.116.1), 30 hops max, 32 byte packets
1 10.0.7.1 0.44 ms * LAN Address
2 104.219.211.254 0.46 ms AS398993 Japan, Tokyo, dudrop.com
3 182.54.128.134 1.54 ms AS64050 Japan, Tokyo, bgp.net
4 202.55.27.102 4.80 ms AS4809 Japan, Tokyo, ChinaTelecom
5 202.55.27.93 1.27 ms AS4809 Japan, Tokyo, ChinaTelecom
6 59.43.183.53 54.31 ms * China, Shanghai, ChinaTelecom
7 59.43.187.85 36.95 ms * China, Shanghai, ChinaTelecom
8 *
9 *
10 *
11 *
12 58.63.249.42 64.89 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
13 183.56.129.10 64.91 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
14 14.215.116.1 65.36 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom

———————————————————————-
上海电信
traceroute to 101.95.120.109 (101.95.120.109), 30 hops max, 32 byte packets
1 10.0.7.1 0.45 ms * LAN Address
2 104.219.211.254 4.63 ms AS398993 Japan, Tokyo, dudrop.com
3 182.54.128.134 0.60 ms AS64050 Japan, Tokyo, bgp.net
4 202.55.27.102 2.20 ms AS4809 Japan, Tokyo, ChinaTelecom
5 202.55.27.93 1.35 ms AS4809 Japan, Tokyo, ChinaTelecom
6 59.43.186.185 35.92 ms * China, Shanghai, ChinaTelecom
7 *
8 59.43.130.217 36.42 ms * China, Shanghai, ChinaTelecom
9 101.95.88.58 37.63 ms AS4812 China, Shanghai, ChinaTelecom
10 *
11 *
12 *
13 *
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *

———————————————————————-
厦门电信
traceroute to 117.28.254.129 (117.28.254.129), 30 hops max, 32 byte packets
1 10.0.7.1 0.39 ms * LAN Address
2 104.219.211.254 0.61 ms AS398993 Japan, Tokyo, dudrop.com
3 182.54.128.134 11.90 ms AS64050 Japan, Tokyo, bgp.net
4 202.55.27.102 0.94 ms AS4809 Japan, Tokyo, ChinaTelecom
5 202.55.27.93 1.33 ms AS4809 Japan, Tokyo, ChinaTelecom
6 59.43.183.53 36.36 ms * China, Shanghai, ChinaTelecom
7 *
8 59.43.130.217 36.82 ms * China, Shanghai, ChinaTelecom
9 59.43.138.186 61.33 ms * China, Fujian, ChinaTelecom
10 *
11 *
12 117.25.141.110 57.95 ms AS133775 China, Fujian, Xiamen, ChinaTelecom
13 117.28.254.129 65.53 ms AS4809 China, Fujian, Xiamen, ChinaTelecom

———————————————————————-
重庆联通
traceroute to 113.207.25.138 (113.207.25.138), 30 hops max, 32 byte packets
1 10.0.7.1 0.31 ms * LAN Address
2 104.219.211.254 0.55 ms AS398993 Japan, Tokyo, dudrop.com
3 182.54.128.152 0.61 ms AS64050 Japan, Tokyo, bgp.net
4 xe-2-2-0-1.r02.tokyjp01.jp.bb.bgp.net (182.54.128.70) 2.77 ms AS64050 Japan, Tokyo, bgp.net
5 xe-3-2-2-0.r01.shtnhk02.hk.bb.bgp.net (103.198.146.50) 44.18 ms AS64050 China, Hong Kong, bgp.net
6 203.131.242.9 46.11 ms AS2914 China, Hong Kong, ntt.com
7 ae-8.r26.tkokhk01.hk.bb.gin.ntt.net (129.250.6.99) 45.86 ms AS2914 China, Hong Kong, ntt.com
8 ae-12.r30.tokyjp05.jp.bb.gin.ntt.net (129.250.2.50) 49.87 ms AS2914 Japan, Tokyo, ntt.com
9 ae-2.r03.tokyjp05.jp.bb.gin.ntt.net (129.250.3.33) 48.74 ms AS2914 Japan, Tokyo, ntt.com
10 219.158.38.177 117.04 ms AS4837 China, Beijing, ChinaUnicom
11 219.158.16.69 119.38 ms AS4837 China, Beijing, ChinaUnicom
12 219.158.5.153 122.48 ms AS4837 China, Beijing, ChinaUnicom
13 219.158.12.74 138.66 ms AS4837 China, Chongqing, ChinaUnicom
14 113.207.25.138 153.22 ms AS4837 China, Chongqing, ChinaUnicom

———————————————————————-
成都联通
traceroute to 119.6.6.6 (119.6.6.6), 30 hops max, 32 byte packets
1 10.0.7.1 0.57 ms * LAN Address
2 104.219.211.254 0.53 ms AS398993 Japan, Tokyo, dudrop.com
3 182.54.128.152 0.58 ms AS64050 Japan, Tokyo, bgp.net
4 xe-2-2-0-1.r02.tokyjp01.jp.bb.bgp.net (182.54.128.70) 1.23 ms AS64050 Japan, Tokyo, bgp.net
5 xe-3-2-2-0.r01.shtnhk02.hk.bb.bgp.net (103.198.146.50) 44.21 ms AS64050 China, Hong Kong, bgp.net
6 203.131.242.9 46.01 ms AS2914 China, Hong Kong, ntt.com
7 *
8 ae-0.r27.tkokhk01.hk.bb.gin.ntt.net (129.250.5.29) 45.49 ms AS2914 China, Hong Kong, ntt.com
9 ae-4.r26.osakjp02.jp.bb.gin.ntt.net (129.250.2.42) 53.69 ms AS2914 Japan, Osaka, ntt.com
10 ae-5.r30.tokyjp05.jp.bb.gin.ntt.net (129.250.7.78) 49.70 ms AS2914 Japan, Tokyo, ntt.com
11 ae-2.r03.tokyjp05.jp.bb.gin.ntt.net (129.250.3.33) 49.52 ms AS2914 Japan, Tokyo, ntt.com
12 219.158.38.177 131.21 ms AS4837 China, Beijing, ChinaUnicom
13 219.158.9.226 121.24 ms AS4837 China, Beijing, ChinaUnicom
14 219.158.9.201 126.07 ms AS4837 China, Beijing, ChinaUnicom
15 219.158.97.174 141.68 ms AS4837 China, Sichuan, Chengdu, ChinaUnicom
16 *
17 119.7.220.218 137.22 ms AS4837 China, Sichuan, Chengdu, ChinaUnicom
18 119.6.6.6 148.66 ms AS4837 China, Sichuan, Chengdu, ChinaUnicom

———————————————————————-
上海移动
traceroute to 120.204.197.126 (120.204.197.126), 30 hops max, 32 byte packets
1 10.0.7.1 0.27 ms * LAN Address
2 104.219.211.254 0.60 ms AS398993 Japan, Tokyo, dudrop.com
3 182.54.128.134 21.38 ms AS64050 Japan, Tokyo, bgp.net
4 xe-2-2-0-1.r02.tokyjp01.jp.bb.bgp.net (182.54.128.70) 0.79 ms AS64050 Japan, Tokyo, bgp.net
5 219.158.38.193 45.14 ms AS4837 China, Shanghai, ChinaUnicom
6 219.158.16.253 31.75 ms AS4837 China, Shanghai, ChinaUnicom
7 219.158.19.86 35.24 ms AS4837 China, Shanghai, ChinaUnicom
8 219.158.19.81 32.53 ms AS4837 China, Shanghai, ChinaUnicom
9 *
10 219.158.46.142 57.68 ms AS4837 China, Shanghai, ChinaUnicom
11 221.183.90.253 55.84 ms AS9808 China, Shanghai, ChinaMobile
12 *
13 120.204.194.14 61.88 ms AS9808 China, Shanghai, ChinaMobile
14 120.204.197.126 58.13 ms AS9808 China, Shanghai, ChinaMobile

———————————————————————-
成都移动
traceroute to 183.221.253.100 (183.221.253.100), 30 hops max, 32 byte packets
1 10.0.7.1 0.55 ms * LAN Address
2 104.219.211.254 3.14 ms AS398993 Japan, Tokyo, dudrop.com
3 182.54.128.134 0.57 ms AS64050 Japan, Tokyo, bgp.net
4 xe-2-2-0-1.r02.tokyjp01.jp.bb.bgp.net (182.54.128.70) 1.12 ms AS64050 Japan, Tokyo, bgp.net
5 219.158.38.193 44.50 ms AS4837 China, Shanghai, ChinaUnicom
6 219.158.112.245 33.07 ms AS4837 China, Shanghai, ChinaUnicom
7 219.158.8.173 27.90 ms AS4837 China, Shanghai, ChinaUnicom
8 219.158.7.125 30.49 ms AS4837 China, Shanghai, ChinaUnicom
9 219.158.110.222 68.30 ms AS4837 China, Sichuan, Chengdu, ChinaUnicom
10 *
11 219.158.45.226 76.19 ms AS4837 China, Sichuan, Chengdu, ChinaUnicom
12 221.176.20.225 74.14 ms AS9808 China, Sichuan, Chengdu, ChinaMobile
13 221.183.119.133 88.54 ms AS9808 China, Beijing, ChinaMobile
14 111.24.2.246 88.93 ms AS9808 China, Beijing, ChinaMobile
15 221.176.21.202 92.66 ms AS9808 China, Beijing, ChinaMobile
16 *
17 183.221.253.100 87.24 ms AS9808 China, Sichuan, Chengdu, ChinaMobile

———————————————————————-
成都教育网
traceroute to 202.112.14.151 (202.112.14.151), 30 hops max, 32 byte packets
1 10.0.7.1 0.34 ms * LAN Address
2 104.219.211.254 0.54 ms http: 403 http: 403
3 182.54.128.134 2.39 ms http: 403 http: 403
4 202.55.27.102 0.97 ms http: 403 http: 403
5 202.55.27.93 1.28 ms http: 403 http: 403
6 59.43.186.185 35.92 ms http: 403 http: 403
7 *
8 59.43.138.45 38.60 ms http: 403 http: 403
9 *
10 202.97.87.134 41.10 ms http: 403 http: 403
11 *
12 101.4.118.114 66.23 ms http: 403 http: 403
13 *
14 101.4.117.25 64.80 ms http: 403 http: 403
15 101.4.112.61 68.08 ms http: 403 http: 403
16 101.4.112.29 89.67 ms http: 403 http: 403
17 101.4.117.53 89.58 ms http: 403 http: 403
18 *
19 *
20 *
21 *
22 *
23 202.112.14.151 87.59 ms http: 403 http: 403

———————————————————————-

7、跑分测试


网页标题:RAKsmart日本云服务器精品网速度和性能评测
本文URL:http://cxhlcq.com/article/ephdjd.html

其他资讯

在线咨询

微信咨询

电话咨询

028-86922220(工作日)

18980820575(7×24)

提交需求

返回顶部